![]() |
| Spark photo |
A very savvy businesswoman behind the philosophy brand had a different take on the whole hope idea and cleverly put her hope in a jar. Several years back when retail was my therapy of choice the whole philosophy brand cutesy shtick appealed to my imagination and I took the bait. My review of the product's long term efficacy can be summed up in a word, "meh".
But it's too hot and still to be out in the garden this afternoon so let's look into hope in a jar using Skin Deep's database. Here's goes...
BioTech Research Laboratories | philosophy hope in a jar
therapeutic moisturizer for dry sensitive skin
| Score | |||||||||||||||||||||||||||||||||||||||
| Health Concern | MODERATE | ||||||||||||||||||||||||||||||||||||||
| Product Type | facial moisturizer / treatment | ||||||||||||||||||||||||||||||||||||||
| Made by | philosophy by BioTech Research Laboratories | ||||||||||||||||||||||||||||||||||||||
| Data last updated | August 2007 | ||||||||||||||||||||||||||||||||||||||
| how to read the score | |||||||||||||||||||||||||||||||||||||||
| Health concerns of ingredients | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| About the ratings | ![]() | ||||||||
| Overall Hazard | |||||||||
| Cancer | |||||||||
| Developmental & reproductive toxicity | |||||||||
| Allergies & immunotoxicity | |||||||||
| Use restrictions | |||||||||
Other HIGH concerns: Endocrine disruption, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Contamination concerns, Occupational hazards, Biochemical or cellular level changes | |||||||||
| Other MODERATE concerns: Organ system toxicity (non-reproductive) | |||||||||
| Other LOW concerns: Ecotoxicology, Data gaps, Enhanced skin absorption ...So now you know. Happy Independence Day & Happy Independence from toxic chemicals today and everyday! | |||||||||



